Shell 386evo vs Shell Pf30: specs compared
Updated 05 September 2026.
3
specs differ
Shell 386evo and Shell Pf30 differ on 3 specs: shell width, thread, crank spindles it hosts.
| Spec | Shell 386evo | Shell Pf30 |
|---|---|---|
| Type | press fit | press fit |
| Shell inside diameter | 46 mm smooth press-fit bore | 46 mm smooth press-fit bore |
| Shell width | 86.5 mm | 68 mm (road) and 73 mm (MTB) |
| Thread | none, cups press into the 46 mm bore | none, bearings or cups press into the 46 mm bore |
| Crank spindles it hosts | designed around a 30 mm spindle in an 86.5 mm shell; 24 mm and 28.99 mm cranks need a reducer BB | designed around a 30 mm spindle; also runs 24 mm, 24/22 mm and 28.99 mm via a reducer BB |
Questions and answers
How do Shell 386evo and Shell Pf30 compare?
Shell 386evo and Shell Pf30 differ on 3 specs: shell width, thread, crank spindles it hosts.