Shell Bb30 vs Shell 386evo: specs compared
Updated 05 September 2026.
4
specs differ
Shell Bb30 and Shell 386evo differ on 4 specs: shell inside diameter, shell width, thread, crank spindles it hosts.
| Spec | Shell Bb30 | Shell 386evo |
|---|---|---|
| Type | press fit | press fit |
| Shell inside diameter | 42 mm smooth press-fit bore | 46 mm smooth press-fit bore |
| Shell width | 68 mm (road) and 73 mm (MTB) | 86.5 mm |
| Thread | none, two 6806 bearings press directly into the 42 mm bore | none, cups press into the 46 mm bore |
| Crank spindles it hosts | designed around a 30 mm spindle; 24 mm and 28.99 mm cranks need a reducer | designed around a 30 mm spindle in an 86.5 mm shell; 24 mm and 28.99 mm cranks need a reducer BB |
Questions and answers
How do Shell Bb30 and Shell 386evo compare?
Shell Bb30 and Shell 386evo differ on 4 specs: shell inside diameter, shell width, thread, crank spindles it hosts.