Shell Bb86 vs Shell Pf30: specs compared
Updated 05 September 2026.
4
specs differ
Shell Bb86 and Shell Pf30 differ on 4 specs: shell inside diameter, shell width, thread, crank spindles it hosts.
| Spec | Shell Bb86 | Shell Pf30 |
|---|---|---|
| Type | press fit | press fit |
| Shell inside diameter | 41 mm smooth press-fit bore | 46 mm smooth press-fit bore |
| Shell width | 86.5 mm | 68 mm (road) and 73 mm (MTB) |
| Thread | none, two cartridge bearings in plastic cups press into the 41 mm bore | none, bearings or cups press into the 46 mm bore |
| Crank spindles it hosts | 24 mm Shimano Hollowtech II and 24/22 mm SRAM GXP natively; 28.99 mm DUB via a DUB BB86 unit | designed around a 30 mm spindle; also runs 24 mm, 24/22 mm and 28.99 mm via a reducer BB |
Questions and answers
How do Shell Bb86 and Shell Pf30 compare?
Shell Bb86 and Shell Pf30 differ on 4 specs: shell inside diameter, shell width, thread, crank spindles it hosts.