Shell Bb30a vs Shell Bb92: specs compared
Updated 05 September 2026.
4
specs differ
Shell Bb30a and Shell Bb92 differ on 4 specs: shell inside diameter, shell width, thread, crank spindles it hosts.
| Spec | Shell Bb30a | Shell Bb92 |
|---|---|---|
| Type | press fit | press fit |
| Shell inside diameter | 42 mm smooth press-fit bore | 41 mm smooth press-fit bore |
| Shell width | 73 mm (asymmetric, 5 mm wider on the non-drive side) | 91.5 mm and 92 mm |
| Thread | none, two bearings press directly into the 42 mm bore | none, two cartridge bearings in plastic cups press into the 41 mm bore |
| Crank spindles it hosts | 30 mm native; 24 mm Shimano and 28.99 mm DUB need a reducer | 24 mm Shimano Hollowtech II and 24/22 mm SRAM GXP natively; 28.99 mm DUB via a DUB BB92 unit |
Questions and answers
How do Shell Bb30a and Shell Bb92 compare?
Shell Bb30a and Shell Bb92 differ on 4 specs: shell inside diameter, shell width, thread, crank spindles it hosts.