Shell Bb30a vs Shell Pf30: specs compared
Updated 05 September 2026.
4
specs differ
Shell Bb30a and Shell Pf30 differ on 4 specs: shell inside diameter, shell width, thread, crank spindles it hosts.
| Spec | Shell Bb30a | Shell Pf30 |
|---|---|---|
| Type | press fit | press fit |
| Shell inside diameter | 42 mm smooth press-fit bore | 46 mm smooth press-fit bore |
| Shell width | 73 mm (asymmetric, 5 mm wider on the non-drive side) | 68 mm (road) and 73 mm (MTB) |
| Thread | none, two bearings press directly into the 42 mm bore | none, bearings or cups press into the 46 mm bore |
| Crank spindles it hosts | 30 mm native; 24 mm Shimano and 28.99 mm DUB need a reducer | designed around a 30 mm spindle; also runs 24 mm, 24/22 mm and 28.99 mm via a reducer BB |
Questions and answers
How do Shell Bb30a and Shell Pf30 compare?
Shell Bb30a and Shell Pf30 differ on 4 specs: shell inside diameter, shell width, thread, crank spindles it hosts.