Home / Research / Parts ranked by crown race
Parts ranked by crown race
40.0 mm crown race seat
EC49 headset standard has the highest crown race in the dataset, at 40.0 mm crown race seat.
Which part has the highest crown race?
EC49 headset standard, at 40.0 mm crown race seat, tops the 7 parts we hold a published crown race for. The full ranking is below.
| # | Parts | Crown race |
|---|---|---|
| 1 | EC49 headset standard | 40.0 mm crown race seat |
| 2 | ZS55 headset standard | 40.0 mm crown race seat |
| 3 | EC34 headset standard | 30.0 mm crown race seat |
| 4 | EC44 headset standard | 30.0 mm upper crown race, 40.0 mm lower crown race |
| 5 | ZS44 headset standard | 30.0 mm crown race seat |
| 6 | IS41 headset standard | 30.0 mm crown race, or machined into the fork |
| 7 | IS42 headset standard | 30.0 mm crown race, or machined into the fork |
Data as of 2026-09-06.