Home / Research / Parts ranked by thread
Parts ranked by thread
none, two 6806 bearings press directly into the 42 mm bore
BB30 press fit bottom bracket has the highest thread in the dataset, at none, two 6806 bearings press directly into the 42 mm bore.
Which part has the highest thread?
BB30 press fit bottom bracket, at none, two 6806 bearings press directly into the 42 mm bore, tops the 16 parts we hold a published thread for. The full ranking is below.
| # | Parts | Thread |
|---|---|---|
| 1 | BB30 press fit bottom bracket | none, two 6806 bearings press directly into the 42 mm bore |
| 2 | T47 external (T47-68 / T47-73) bottom bracket | M47 x 1.0 (47 mm outside thread diameter, 1.0 mm pitch), drive-side left-hand |
| 3 | T47 internal (T47-85.5 / T47-86 / T47-92) bottom bracket | M47 x 1.0 (47 mm outside thread diameter, 1.0 mm pitch), drive-side left-hand |
| 4 | PF30 press fit bottom bracket | none, bearings or cups press into the 46 mm bore |
| 5 | BB386EVO press fit bottom bracket | none, cups press into the 46 mm bore |
| 6 | BBRight press fit bottom bracket | none, cups press into the 46 mm bore |
| 7 | Specialized OSBB bottom bracket | none on the carbon 46 mm and alloy 42 mm shells; OSBB is a Specialized name, not a separate thread |
| 8 | BB392EVO press fit (MTB) bottom bracket | none, cups press into the 46 mm bore |
| 9 | PF30A press fit (Cannondale Ai) bottom bracket | none, cups press into the 46 mm bore |
| 10 | BB30A press fit (Cannondale) bottom bracket | none, two bearings press directly into the 42 mm bore |
| 11 | BB86 press fit (road) bottom bracket | none, two cartridge bearings in plastic cups press into the 41 mm bore |
| 12 | BB92 press fit (MTB) bottom bracket | none, two cartridge bearings in plastic cups press into the 41 mm bore |
| 13 | Trek BB90 press fit (road) bottom bracket | none, cartridge bearings press straight into moulded carbon seats in the 37 mm bore |
| 14 | Trek BB95 press fit (MTB) bottom bracket | none, cartridge bearings press straight into moulded carbon seats in the 37 mm bore |
| 15 | Italian threaded bottom bracket | 36 mm x 24 TPI, both cups right-hand thread |
| 16 | BSA / English threaded bottom bracket | 1.37 in x 24 TPI, drive-side cup left-hand (reverse) thread, non-drive right-hand |
Data as of 2026-09-06.