Home / Research / Parts ranked by diameter
Parts ranked by diameter
34.9 mm
34.9 mm seatpost has the highest diameter in the dataset, at 34.9 mm.
Which part has the highest diameter?
34.9 mm seatpost, at 34.9 mm, tops the 6 parts we hold a published diameter for. The full ranking is below.
| # | Parts | Diameter |
|---|---|---|
| 1 | 34.9 mm seatpost | 34.9 mm |
| 2 | 31.6 mm seatpost | 31.6 mm |
| 3 | 30.9 mm seatpost | 30.9 mm |
| 4 | 30.6 mm seatpost | 30.6 mm |
| 5 | 27.2 mm seatpost | 27.2 mm |
| 6 | 25.4 mm seatpost | 25.4 mm (1 in) |
Data as of 2026-09-06.