Home / Research / Parts ranked by hub width
Parts ranked by hub width
157 mm hub width (Super Boost Plus)
12x157 mm Super Boost rear thru-axle has the highest hub width in the dataset, at 157 mm hub width (Super Boost Plus).
Which part has the highest hub width?
12x157 mm Super Boost rear thru-axle, at 157 mm hub width (Super Boost Plus), tops the 6 parts we hold a published hub width for. The full ranking is below.
| # | Parts | Hub width |
|---|---|---|
| 1 | 12x157 mm Super Boost rear thru-axle | 157 mm hub width (Super Boost Plus) |
| 2 | 12x148 mm Boost rear thru-axle | 148 mm hub width (Boost) |
| 3 | 12x142 mm rear thru-axle | 142 mm hub width |
| 4 | 15x110 mm Boost front thru-axle | 110 mm hub width (Boost) |
| 5 | 12x100 mm front thru-axle | 100 mm hub width |
| 6 | 15x100 mm front thru-axle | 100 mm hub width |
Data as of 2026-09-06.