Home / Research / Parts ranked by thread pitch
Parts ranked by thread pitch
commonly M15 x 1.5
15x100 mm front thru-axle has the highest thread pitch in the dataset, at commonly M15 x 1.5.
Which part has the highest thread pitch?
15x100 mm front thru-axle, at commonly M15 x 1.5, tops the 6 parts we hold a published thread pitch for. The full ranking is below.
| # | Parts | Thread pitch |
|---|---|---|
| 1 | 15x100 mm front thru-axle | commonly M15 x 1.5 |
| 2 | 15x110 mm Boost front thru-axle | commonly M15 x 1.5 |
| 3 | 12x100 mm front thru-axle | commonly M12 x 1.5, though 1.0 and 1.75 are also used depending on the fork |
| 4 | 12x142 mm rear thru-axle | varies by frame: M12 x 1.0, 1.5 or 1.75 are all in use |
| 5 | 12x148 mm Boost rear thru-axle | varies by frame: M12 x 1.0, 1.5 or 1.75 |
| 6 | 12x157 mm Super Boost rear thru-axle | varies by frame, typically M12 x 1.0 or 1.5 |
Data as of 2026-09-06.